<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Smiling Faces, Beautiful Places, Steady Suicide</title>
	<atom:link href="http://garnetspy.com/2008/12/03/smiling-faces-beautiful-places-steady-suicide/feed/" rel="self" type="application/rss+xml" />
	<link>http://garnetspy.com/2008/12/03/smiling-faces-beautiful-places-steady-suicide/</link>
	<description>Thoughts and ideas on the American condition in the 21st Century.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:59:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: South Carolina Is Sick :: FITSNews</title>
		<link>http://garnetspy.com/2008/12/03/smiling-faces-beautiful-places-steady-suicide/#comment-297</link>
		<dc:creator><![CDATA[South Carolina Is Sick :: FITSNews]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://garnetspy.wordpress.com/?p=640#comment-297</guid>
		<description><![CDATA[[...] from the report (with a nod to our friends over at the Garnet Spy): Challenges include a low high school graduation rate with 60.1 percent of incoming ninth graders [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the report (with a nod to our friends over at the Garnet Spy): Challenges include a low high school graduation rate with 60.1 percent of incoming ninth graders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://garnetspy.com/2008/12/03/smiling-faces-beautiful-places-steady-suicide/#comment-296</link>
		<dc:creator><![CDATA[Mitchell]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://garnetspy.wordpress.com/?p=640#comment-296</guid>
		<description><![CDATA[Probably very little. The 6% increase is about 60,000 children. I&#039;m not sure how many new illegals entered the state but I don&#039;t think it would be enough to bring that many children. Besides, illegals are coming here to work and usually do. It is the &quot;poor, fat, violent, uninsured dropouts&quot; who are bearing children out of wedlock that are increasing that number. Or so it seems to be implied from the article. Follow the link and review the data to find the answer.]]></description>
		<content:encoded><![CDATA[<p>Probably very little. The 6% increase is about 60,000 children. I&#8217;m not sure how many new illegals entered the state but I don&#8217;t think it would be enough to bring that many children. Besides, illegals are coming here to work and usually do. It is the &#8220;poor, fat, violent, uninsured dropouts&#8221; who are bearing children out of wedlock that are increasing that number. Or so it seems to be implied from the article. Follow the link and review the data to find the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://garnetspy.com/2008/12/03/smiling-faces-beautiful-places-steady-suicide/#comment-295</link>
		<dc:creator><![CDATA[Jane]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://garnetspy.wordpress.com/?p=640#comment-295</guid>
		<description><![CDATA[How much of that increase in poverty was due to illegal immigration?]]></description>
		<content:encoded><![CDATA[<p>How much of that increase in poverty was due to illegal immigration?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

